Open Triple F-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points F1 F2 F3
Pos Qualified Driver Points F1 F2 F3
1 1 DREAMZ 2 1st (1pts) : 2/57.262 1st (1pts) : 2/54.601 5th (5pts) : 1/2.757
2 1 THE_HERDER 5 7th (7pts) : 0/2.497 4th (4pts) : 2/1:04.069 1st (1pts) : 2/55.019
3 1 JFK 5 3rd (3pts) : 2/58.933 5th (5pts) : 2/1:05.621 2nd (2pts) : 2/55.580
4 1 DIZZE 5 6th (6pts) : 1/35.199 2nd (2pts) : 2/57.164 3rd (3pts) : 2/1:01.346
5 1 LEADFINGERS 7 4th (4pts) : 2/1:07.962 3rd (3pts) : 2/1:02.629 7th (7pts) : 0/4.418
6 1 BAXONY 8 2nd (2pts) : 2/58.272 7th (7pts) : 1/26.663 6th (6pts) : 1/26.722
7 1 QUBE 9 5th (5pts) : 2/1:27.673 6th (6pts) : 2/1:15.351 4th (4pts) : 2/1:09.964
close X